Mt Bachelor previous 24hr weather report
        updated 5/18/2013 22:10
Year Month Date Time Base Pmx Smt Pmx Smt Pmx Pmx Pmx Smt Smt Smt Srx Srx Srx
Temp Temp Temp RH RH wind wind wind wind wind wind wind wind wind
6300' 7800' 9000' 7800' 9000' avg max dir avg max dir avg max dir
1 2013 5 18 5/18/2013 2100 33.1 28.9 97 18 23 349
2 2013 5 18 5/18/2013 2000 33.4 29.2 28.7 97 93 22 29 350 7 9 0
3 2013 5 18 5/18/2013 1900 34.1 30.4 27.6 97 95 20 27 350 12 15 0
4 2013 5 18 5/18/2013 1800 35.5 31.4 29.2 97 92 15 25 340 13 15 0
5 2013 5 18 5/18/2013 1700 36.1 32 30.9 97 92 18 27 349 8 12 0
6 2013 5 18 5/18/2013 1600 35.3 32.4 30.5 96 92 17 24 345 10 14 0
7 2013 5 18 5/18/2013 1500 36.1 33.3 32.2 96 89 13 22 345 14 17 0
8 2013 5 18 5/18/2013 1400 35.8 33.1 34 96 88 11 16 340 9 15 0
9 2013 5 18 5/18/2013 1300 35.1 32.6 33.5 97 90 15 20 347 8 12 0
10 2013 5 18 5/18/2013 1200 34.9 31.7 31.1 97 96 19 26 348 13 15 0
11 2013 5 18 5/18/2013 1100 34.2 31.5 30.2 94 96 19 26 349 24 29 0
12 2013 5 18 5/18/2013 1000 32.9 30.3 30.1 94 93 16 20 346 35 43 0
13 2013 5 18 5/18/2013 900 34.3 28.6 27.4 88 98 13 18 348 20 25 0
14 2013 5 18 5/18/2013 800 33.1 28.1 26.5 86 75 13 19 348 26 34 0
15 2013 5 18 5/18/2013 700 31.7 27.7 27.8 70 51 12 18 349 30 36 0
16 2013 5 18 5/18/2013 600 31.5 26 27.3 83 34 12 15 347 29 35 0
17 2013 5 18 5/18/2013 500 31.5 26.2 26.4 96 37 8 12 341 31 37 0
18 2013 5 18 5/18/2013 400 31.3 25.9 28.4 96 38 9 12 348 28 34 0
19 2013 5 18 5/18/2013 300 31.8 26.1 27.9 96 39 9 11 347 21 24 0
20 2013 5 18 5/18/2013 200 31.5 26.7 28.2 96 46 11 15 348 18 22 0
21 2013 5 18 5/18/2013 100 31.9 27.2 29.8 96 57 13 16 349 13 17 0
22 2013 5 17 5/17/2013 2400 32.2 27.9 30.2 96 69 13 16 349 10 12 0
23 2013 5 17 5/17/2013 2300 32.7 28.2 32 97 71 13 25 346 10 14 0
1 2013 5 17 5/17/2013 2200 33.5 28.5 32.1 97 72 15 21 344 4 5 0
2 //