Mt Bachelor previous 24hr weather report
        updated 5/25/2013 7:10
Year Month Date Time Base Pmx Smt Pmx Smt Pmx Pmx Pmx Smt Smt Smt Srx Srx Srx
Temp Temp Temp RH RH wind wind wind wind wind wind wind wind wind
6300' 7800' 9000' 7800' 9000' avg max dir avg max dir avg max dir
1 2013 5 25 5/25/2013 600 25.8 25.9 90 5 8 336
2 2013 5 25 5/25/2013 500 25.5 24.8 29.4 88 68 5 9 342 14 16 0
3 2013 5 25 5/25/2013 400 26.4 25.5 28.5 89 64 5 10 344 11 14 0
4 2013 5 25 5/25/2013 300 29.6 25.5 26 95 58 6 10 343 15 17 0
5 2013 5 25 5/25/2013 200 28.3 25.1 29.8 93 59 4 11 346 13 15 0
6 2013 5 25 5/25/2013 100 27.3 24.6 29.9 89 60 1 9 345 0 2 0
7 2013 5 24 5/24/2013 2400 28.1 25.2 31 90 54 0 1 352 0 1 0
8 2013 5 24 5/24/2013 2300 29.6 25.6 32.2 88 55 1 5 338 1 5 0
9 2013 5 24 5/24/2013 2200 31.6 26.1 31.8 92 53 2 6 341 11 13 0
10 2013 5 24 5/24/2013 2100 33.5 28.5 32.1 95 55 5 9 346 2 10 0
11 2013 5 24 5/24/2013 2000 35.7 29.5 31.1 96 48 8 13 346 18 27 0
12 2013 5 24 5/24/2013 1900 35.7 30.7 32.3 96 54 7 14 341 24 26 0
13 2013 5 24 5/24/2013 1800 36.7 31 30.7 96 76 9 17 343 23 28 0
14 2013 5 24 5/24/2013 1700 36.7 31.8 33.1 96 76 10 15 346 27 35 0
15 2013 5 24 5/24/2013 1600 36.6 32.4 32.6 96 77 9 16 345 30 38 0
16 2013 5 24 5/24/2013 1500 34.4 32.6 34.5 97 71 7 10 338 28 36 0
17 2013 5 24 5/24/2013 1400 32.9 31.6 34.9 96 72 12 17 349 18 23 0
18 2013 5 24 5/24/2013 1300 32.4 30.8 34.8 96 68 16 20 349 18 24 0
19 2013 5 24 5/24/2013 1200 32.1 30.5 32 96 76 13 18 346 18 24 0
20 2013 5 24 5/24/2013 1100 31.1 29.2 29.4 96 78 8 12 348 21 27 0
21 2013 5 24 5/24/2013 1000 30.1 29.4 26.7 96 78 5 8 327 0 0 0
22 2013 5 24 5/24/2013 900 29.1 27.8 25.5 96 84 5 9 336 0 0 0
23 2013 5 24 5/24/2013 800 28.1 24.8 23.5 95 88 7 10 357 0 0 -999
1 2013 5 24 5/24/2013 700 28 24.7 21.4 95 93 9 12 352 0 0 0
2 //