Mt Bachelor previous 24hr weather report
        updated 2/3/2012 18:10
Year Month Date Time Base Pmx Smt Pmx Smt Pmx Pmx Pmx Smt Smt Smt Srx Srx Srx
Temp Temp Temp RH RH wind wind wind wind wind wind wind wind wind
6300' 7800' 9000' 7800' 9000' avg max dir avg max dir avg max dir
1 2012 2 3 2/3/2012 1700 26.5 34.3 34.7 36 16 1 4 216 8 14 38
2 2012 2 3 2/3/2012 1600 31.4 34.8 34.1 39 24 1 3 190 11 14 1
3 2012 2 3 2/3/2012 1500 36.6 36.7 36.5 10 14 20 24 84 19 23 2
4 2012 2 3 2/3/2012 1400 35.6 36.8 36.9 5 15 27 35 77 20 23 0 11 15 145
5 2012 2 3 2/3/2012 1300 34 35.9 36.1 8 18 30 37 66 23 32 340 8 12 142
6 2012 2 3 2/3/2012 1200 33.8 35.8 33.7 7 17 35 41 61 32 36 342 4 8 123
7 2012 2 3 2/3/2012 1100 30 33 31.5 7 12 38 44 63 30 37 342 11 15 139
8 2012 2 3 2/3/2012 1000 27.2 31.5 29.9 10 11 40 47 64 39 44 342 12 19 158
9 2012 2 3 2/3/2012 900 24.9 31.8 28.8 8 13 35 43 63 28 33 341 11 16 140
10 2012 2 3 2/3/2012 800 23.4 33.7 27.1 9 26 31 37 70 16 19 342 12 15 140
11 2012 2 3 2/3/2012 700 23.3 34.2 26 9 27 30 35 78 13 15 342 10 14 139
12 2012 2 3 2/3/2012 600 20.8 34.6 25.7 5 26 27 31 354 13 16 342 8 11 141
13 2012 2 3 2/3/2012 500 21.3 36.5 26.2 5 23 29 33 354 21 23 342 7 9 145
14 2012 2 3 2/3/2012 400 22.2 35 25.8 6 21 28 34 354 25 28 342 9 13 155
15 2012 2 3 2/3/2012 300 19.3 33.6 24.6 6 21 31 42 354 29 32 342 12 17 174
16 2012 2 3 2/3/2012 200 22.8 31.7 24.1 8 20 40 46 354 40 43 342 8 12 147
17 2012 2 3 2/3/2012 100 25.7 32.4 23.8 7 21 42 49 354 44 49 342 14 19 170
18 2012 2 2 2/2/2012 2400 26.7 29.9 22.8 8 16 47 52 354 48 51 335 11 14 147
19 2012 2 2 2/2/2012 2300 27.3 27.2 21.6 10 18 47 54 354 53 59 338 11 15 144
20 2012 2 2 2/2/2012 2200 28.7 26.1 23.1 14 6 43 52 354 59 63 334 11 13 140
21 2012 2 2 2/2/2012 2100 28.5 28.4 24.8 11 5 46 56 354 61 65 325 9 13 147
22 2012 2 2 2/2/2012 2000 27.5 28.4 25.8 14 4 43 51 354 60 65 322 7 11 143
23 2012 2 2 2/2/2012 1900 27.7 29.1 26.2 15 4 44 51 354 58 61 316 9 14 139
1 2012 2 2 2/2/2012 1800 29.4 31.1 25.2 11 9 49 58 354 54 58 310 7 11 113
2 //